Home › Communities › Rancho Santa Fe Market Report
Rancho Santa Fe Market Report
October 2026 · Rancho Santa Fe, CA 92067 and 92091 · prepared by AJ Powers, Broker/Owner, Irons & Estates
Updated November 1st, 2026
12 months: $4.88m
12 months: $950
12 months: 90.7%
12 months: 80
12 months: 193
if you’re buying
This quarter is running a little slower than last year. Rancho Santa Fe closed 14 homes in October, and with 12 more in escrow it's on track for about 46 this quarter, against 54 in the same three months last year. There are 81 homes for sale right now, up from 77 at the start of October. At the pace homes have sold over the last year, that's about 5 months' worth.
Buyers are taking their time. The homes that sold in October took a median of 91.5 days from the first listing to the sale, relistings included. They sold at a median of about 95% of their last asking price. Counting earlier listings, 46 of the 81 homes for sale have cut the price.
If you're buying, there's time to be selective, and each home's history will tell you how much room there is. Tell me what you're after and I'll show you what's selling in that range.
the seven before
The Card
Q4 2026
most recent first
| Quarter | Sales | Median sale | $ / sq ft | Total days | Of original |
|---|---|---|---|---|---|
| Q4 2026 so far | 14 | $5.91m | $809 | 91.5 | 85.8% |
| Q3 2026 | 56 | $5.04m | $982 | 81 | 89.6% |
| Q2 2026 | 51 | $4.58m | $905 | 38.5 | 92.7% |
| Q1 2026 | 36 | $4.7m | $967 | 124 | 90.8% |
| Q4 2025 | 54 | $5.49m | $966 | 100 | 88.8% |
| Q3 2025 | 54 | $4.78m | $954 | 92.5 | 89.4% |
| Q2 2025 | 46 | $4.57m | $1,021 | 42 | 94.8% |
| Q1 2025 | 44 | $4.9m | $858 | 100 | 88.4% |
oldest to newest
The trend
bought
| Homes | Median price | Median sq ft | Median lot | $ / sq ft | |
|---|---|---|---|---|---|
| Sold, Oct 2026 | 14 | $5.91m | 7,090 | 1.12 ac | $809 |
| Sold, last 12 months | 193 | $4.88m | 5,254 | 1.62 ac | $950 |
| For sale, November 1st, 2026 (asking) | 81 | $7.65m | 7,726 | 2.01 ac | $999 |
buys, and how it’s moving
The Range Finder
by price range
The Leaderboard
Oct 2026
Closed sales
93.2% of original
98.8% of original
89.4% of original
87.9% of original
45.5% of original
76.3% of original
Oct 2026
Closed sales (continued)
51.4% of original
96.3% of original
53.3% of original
94.9% of original
87.0% of original
61.7% of original
Oct 2026
Closed sales (continued)
84.5% of original
70.1% of original
For sale and pending
last 30 days
Off the market
If I were buying in Rancho Santa Fe right now
The market here is fairly balanced right now. That gives a buyer room to be selective without losing the home they want to a long wait.
If your range is between $6 and $7 million, that's where supply is tightest, at 1.5 months. I'd move faster there than anywhere else in the city.
Before you compare two homes on price per foot, compare the lots. A lot of the value here sits in the land, and price per foot hides it.
Some of the best opportunities I see are homes a buyer can make their own. My design and renovation background is how I help clients see what a home becomes and what the work is worth.
The eight golf communities
Each golf community in this report has its own monthly report page.
- Del Mar Country ClubDel Mar Country Club Market Report
- Fairbanks RanchFairbanks Ranch Market Report
- Morgan RunMorgan Run Market Report
- SantaluzSantaluz Market Report
- The BridgesThe Bridges Market Report
- The CovenantThe Covenant Market Report
- The CrosbyThe Crosby Market Report
- The FarmsThe Farms Market Report
Every sale, last twelve months
| Closed | Address | Sold | Contract | Sq ft | Lot | $ / sq ft | Of first ask | Total days |
|---|---|---|---|---|---|---|---|---|
| 10/30/26 | 3919 Via Valle Verde | $3,100,000 | 10/1/26 | 4,363 | 0.20 ac | $711 | 93.2% | 13 |
| 10/30/26 | 15807 Puerta Del Sol | $8,350,000 | 10/9/26 | 8,435 | 2.85 acb | $990 | 98.8% | 5 |
| 10/26/26 | 4505 La Noria | $8,450,000 | 6/3/26 | 9,246 | 4.01 ac | $914 | 89.4% | 66 |
| 10/23/26 | 16850 Los Morros | $3,500,000 | 9/4/26 | 3,585 | 2.08 ac | $976 | 87.9% | 78 |
| 10/22/26 | 5893 Winland Hills Dr | $12,500,000 | 10/11/26 | 17,332 | 2.66 ac | $721 | 45.5% | 761 |
| 10/22/26 | 18221 Via Ascenso | $3,275,000 | 9/24/26 | 5,562 | 1.12 ac | $589 | 76.3% | 105 |
| 10/19/26 | 6615 Calle Ponte Bella | $7,700,000 | 9/14/26 | 9,169 | 0.91 ac | $840 | 51.4% | 275 |
| 10/16/26 | 7566 St Andrews | $4,380,000 | 9/27/26 | 5,108 | 0.82 ac | $857 | 96.3% | 14 |
| 10/13/26 | 6709 Calle Ponte Bella | $8,000,000 | 10/6/26 | 9,350 | 0.76 ac | $856 | 53.3% | 994 |
| 10/13/26 | 7839 Camino De Arriba | $6,500,000 | 9/16/26 | 8,357 | 1.93 ac | $778 | 94.9% | 30 |
| 10/9/26 | 6627 Calle Ponte Bella | $5,650,000 | 9/25/26 | 7,514 | 0.82 ac | $752 | 87.0% | 280 |
| 10/8/26 | 7891 Muirfield Way | $6,165,000 | 10/1/26 | 6,623 | 1.00 ac | $931 | 61.7% | 155 |
| 10/2/26 | 17517 El Vuelo | $3,800,000 | 9/8/26 | 4,942 | 2.56 ac | $769 | 84.5% | 71 |
| 10/1/26 | 6319 Via Naranjal | $3,500,000 | 9/14/26 | 6,666 | 1.11 ac | $525 | 70.1% | 332 |
| 9/30/26 | 16147 Via De Santa Fe | $7,750,000 | 9/12/26 | 3,400 | 3.89 ac | $2,279 | 77.5% | 816 |
| 9/30/26 | 16531 Zumaque | $4,250,000 | 9/1/26 | 4,523 | 2.51 ac | $940 | 79.4% | 267 |
| 9/30/26 | 3855 Via Reposo | $2,358,000 | 8/31/26 | 1,880 | 0.15 ac | $1,254 | 100.0% | 2 |
| 9/24/26 | 17488 La Brisa | $3,174,045 | 9/13/26 | 3,721 | 3.42 ac | $853 | 90.7% | 17 |
| 9/24/26 | 5202 San Elijo Ave | $7,495,000 | 9/2/26 | 8,573 | 2.05 ac | $874 | 93.7% | 37 |
| 9/22/26 | 6314 El Apajo | $14,500,000 | 8/21/26 | 21,805 | 4.71 ac | $665 | 85.4% | 1113 |
| 9/17/26 | 16610 Los Morros | $5,050,000 | 8/27/26 | 4,221 | 2.34 ac | $1,196 | 101.1% | 9 |
| 9/17/26 | 16591 Via Lago Azul | $4,700,000 | 8/21/26 | 4,711 | 1.17 ac | $998 | 94.1% | 27 |
| 9/16/26 | 18081 Avenida Alondra | $5,144,304 | 8/23/26 | 5,745 | 4.27 ac | $895 | 87.2% | 26 |
| 9/15/26 | 6056 Calle Camposeco | $5,703,750 | 8/22/26 | 7,406 | 1.40 acb | $770 | 88.4% | 81 |
| 9/15/26 | 17412 La Brisa | $3,714,170 | 7/31/26 | 3,227 | 3.56 acb | $1,151 | 88.9% | 137 |
| 9/15/26 | 17191 Camino de Montecillo | $5,100,000 | Recorded at salea | 5,655 | — | $902 | — | — |
| 9/14/26 | 6870 La Valle Plateada | $7,000,000 | 8/12/26 | 8,207 | 2.57 ac | $853 | 82.8% | 204 |
| 9/14/26 | 5528 La Crescenta | $7,000,000 | 8/19/26 | 8,275 | 2.15 ac | $846 | 87.6% | 44 |
| 9/8/26 | 6375 La Valle Plateada | $3,875,000 | Recorded at salea | 2,882 | 2.17 ac | $1,345 | — | — |
| 9/8/26 | 5922 Via TreVille | $5,460,000 | Recorded at salea | 4,487 | 0.57 ac | $1,217 | — | — |
| 9/7/26 | 5383 El Secreto | $3,000,000 | 7/31/26 | 3,000 | 1.97 ac | $1,000 | 105.3% | 4 |
| 9/4/26 | 6998 Rancho La Cima Dr | $5,860,000 | 8/5/26 | 7,646 | 2.49 ac | $766 | 91.6% | 48 |
| 9/1/26 | 16532 Los Morros | $6,000,000 | 7/24/26 | 6,494 | 2.96 ac | $924 | 88.9% | 32 |
| 9/1/26 | 4272 Via Ravello | $4,250,000 | 7/18/26 | 4,389 | 1.04 ac | $968 | 88.6% | 119 |
| 8/31/26 | 18370 Avenida Apice | $3,000,000 | 8/11/26 | 4,403 | 0.56 ac | $681 | 85.7% | 88 |
| 8/28/26 | 15823 The River Trail | $4,880,000 | 8/3/26 | 4,087 | 1.89 ac | $1,194 | 87.1% | 192 |
| 8/26/26 | 16772 Camino Sierra Del Sur | $5,200,000 | 8/3/26 | 6,459 | 1.14 ac | $805 | 86.7% | 263 |
| 8/17/26 | 16345-47 Los Arboles | $15,000,000 | 8/10/26 | 8,735 | 2.03 ac | $1,717 | 63.2% | 253 |
| 8/17/26 | 18044 Loma Alegre | $5,000,000 | 7/18/26 | 6,030 | 3.03 ac | $829 | 84.0% | 101 |
| 8/17/26 | 6140 La Granada | $3,634,500 | 7/18/26 | 3,062 | 0.28 ac | $1,187 | 91.0% | 5 |
| 8/10/26 | 7896 Saint Andrews Rd | $4,495,000 | 6/25/26 | 5,367 | 0.74 ac | $838 | 100.0% | 10 |
| 8/7/26 | 16902 Via De Santa Fe 12 | $2,060,000 | 7/30/26 | 1,925 | 2.10 acb | $1,070 | 95.8% | 134 |
| 8/7/26 | 6999 Royal Birkdale Place | $4,361,960 | 7/23/26 | 7,844 | 0.63 ac | $556 | 89.0% | 33 |
| 8/6/26 | 3028 Paseo Cielo | $4,700,000 | 7/6/26 | 5,467 | 2.06 ac | $860 | 88.3% | 147 |
| 8/6/26 | 15739 El Camino Real | $6,595,000 | 7/29/26 | 5,750 | 2.69 ac | $1,147 | 100.0% | 9 |
| 8/5/26 | 6871 Las Colinas | $6,700,000 | 7/24/26 | 5,335 | 2.48 ac | $1,256 | 95.7% | 149 |
| 8/5/26 | 16912 Reposa Alta | $5,077,983 | Recorded at salea | 4,375 | 2.09 ac | $1,161 | — | — |
| 8/3/26 | 6089 Avenida Alteras | $6,450,000 | 11/27/24e | 9,106 | 1.33 ac | $708 | 92.2% | 51 |
| 7/31/26 | 15550 El Camino Real | $11,750,000 | 6/29/26 | 7,562 | 4.00 ac | $1,554 | 69.5% | 207 |
| 7/30/26 | 7240 Camino De Arriba | $4,300,000 | 6/9/26 | 5,994 | 1.00 ac | $717 | 98.9% | 27 |
| 7/30/26 | 6955 Corte Spagna | $4,400,000 | Recorded at salea | 3,332 | 0.25 ac | $1,321 | — | — |
| 7/30/26 | 16721 La Gracia | $5,700,000 | Recorded at salea | 4,166 | 1.40 ac | $1,368 | — | — |
| 7/29/26 | 15731 Via De Santa Fe | $7,500,000 | 3/5/26 | 6,668 | 2.61 ac | $1,125 | 100.0% | 10 |
| 7/29/26 | 6937 Corte Spagna | $4,100,000 | 7/13/26 | 3,797 | 0.28 ac | $1,080 | 89.6% | 95 |
| 7/28/26 | 5305 La Crescenta | $7,999,000 | 7/6/26 | 9,425 | 7.13 ac | $849 | 66.7% | 694 |
| 7/27/26 | 6156 La Flecha | $4,450,000 | 7/13/26 | 3,325 | 0.12 ac | $1,338 | 99.0% | 37 |
| 7/24/26 | 14725 Rancho Santa Fe Farms | $5,000,000 | 3/31/26 | 5,635 | 2.00 ac | $887 | 83.3% | 154 |
| 7/20/26 | 5471-73 La Crescenta | $10,500,000 | 6/20/26 | 6,782 | 1.13 acb | $1,548 | 75.3% | 208 |
| 7/17/26 | 7891 Camino De la Dora | $4,500,000 | 6/12/26 | 5,824 | 3.60 ac | $773 | 93.3% | 59 |
| 7/16/26 | 15522 Churchill Downs | $3,150,000 | 6/4/26 | 3,220 | 0.21 ac | $978 | 90.3% | 85 |
| 7/15/26 | 16822 Zumaque St | $5,035,000 | 6/5/26 | 3,757 | 2.43 ac | $1,340 | 93.3% | 90 |
| 7/15/26 | 18244 Paseo Victoria | $3,995,000 | 5/31/26 | 4,100 | 4.00 ac | $974 | 95.1% | 13 |
| 7/13/26 | 18669 Via Catania | $4,100,000 | 6/13/26 | 4,932 | 1.60 ac | $831 | 80.7% | 306 |
| 7/13/26 | 6404 Mimulus | $11,250,000 | 6/26/26 | 9,278 | 2.92 ac | $1,213 | 83.4% | 81 |
| 7/8/26 | 18504 Calle La Serra | $4,910,000 | 6/25/26 | 4,856 | — | $1,011 | 98.3% | 3 |
| 7/6/26 | 16625 Via Lago Azul | $6,173,000 | 6/25/26 | 5,009 | 1.14 ac | $1,232 | 82.4% | 226 |
| 7/6/26 | 18246 Via Ascenso | $3,550,000 | 6/1/26 | 4,895 | 1.88 ac | $725 | 95.9% | 6 |
| 7/3/26 | 5406 Calzada Del Bosque | $6,000,000 | 6/1/26 | 5,386 | 2.47 ac | $1,114 | 100.1% | 10 |
| 7/1/26 | 18323 Via Ambiente | $5,500,000 | 5/29/26 | 6,417 | 1.51 ac | $857 | 101.9% | 2 |
| 7/1/26 | 16109 Rambla De Las Flores | $10,400,000 | Recorded at salea | 10,541 | 2.70 ac | $987 | — | — |
| 6/30/26 | 3817 Avenida Feliz | $2,000,000 | 6/24/26 | 2,272 | 0.13 ac | $880 | 69.1% | 204 |
| 6/29/26 | 16409 Via de Santa Fe | $8,095,000 | 6/19/26 | 12,025 | 2.98 ac | $673 | 92.5% | 334 |
| 6/26/26 | 6336 El Sicomoro | $6,875,000 | 6/11/26 | 5,540 | 0.98 ac | $1,241 | 94.8% | 48 |
| 6/24/26 | 5125 El Secreto | $3,250,000 | 4/16/26 | 1,848 | 1.82 ac | $1,759 | 81.2% | 256 |
| 6/18/26 | 6685 & 6701 Lago Lindo | $12,900,000 | 6/15/26 | 4,208 | 8.32 ac | $3,066 | 92.8% | 0 |
| 6/16/26 | 16614 Circa Del Sur | $6,000,000 | 5/26/26 | 6,790 | 1.71 ac | $884 | 93.8% | 50 |
| 6/16/26 | 6951 Calle Portone | $3,740,000 | 6/2/26 | 3,797 | 0.19 ac | $985 | 90.1% | 0 |
| 6/15/26 | 5516 LA CRESCENTA | $14,500,000 | Recorded at salea | 8,674 | 3.87 ac | $1,672 | — | — |
| 6/12/26 | 6154 Camino Selva | $3,595,000 | 5/5/26 | 2,484 | — | $1,447 | 94.7% | 4 |
| 6/9/26 | 5263 La Glorieta | $4,995,000 | Recorded at salea | 3,994 | 4.34 ac | $1,251 | — | — |
| 6/8/26 | 16364 Via Cazadero | $6,150,000 | Recorded at salea | 7,569 | 1.02 ac | $813 | — | — |
| 6/8/26 | 7930 Camino De Arriba | $5,065,000 | 4/29/26 | 6,080 | 2.52 ac | $833 | 103.8% | 13 |
| 6/5/26 | 16429 Avenida de los Olivos | $5,375,000 | 5/21/26 | 8,069 | 1.02 ac | $666 | 100.0% | 25 |
| 6/4/26 | 5770 El Montevideo | $7,800,000 | 5/1/26 | 1,943 | 2.72 ac | $4,014 | 173.3% | 9 |
| 6/4/26 | 5770 El Montevideo + Via De Fortuna Lot | $7,800,000 | 5/1/26 | 1,943 | 5.61 ac | $4,014 | 89.7% | 9 |
| 6/1/26 | 18441 Calle Tramonto | $5,725,000 | 4/30/26 | 7,993 | 0.86 ac | $716 | 84.3% | 589 |
| 5/28/26 | 4943 El Arco Iris | $11,000,000 | 5/9/26 | 9,096 | 2.55 ac | $1,209 | 95.7% | 11 |
| 5/26/26 | 3774 Paseo Vista Famosa | $1,700,000 | 5/5/26 | 2,129 | — | $798 | 97.2% | 23 |
| 5/26/26 | 14104 Dalia Drive | $3,350,000 | 5/5/26 | 3,838 | 1.25 ac | $873 | 83.9% | 42 |
| 5/26/26 | 17538 Circa Oriente | $6,063,320 | Recorded at salea | 5,695 | — | $1,065 | — | — |
| 5/15/26 | 17432 Calle Mayor | $4,425,000 | 4/21/26 | 7,174 | 1.10 ac | $617 | 88.6% | 233 |
| 5/14/26 | 16138 Via Madera Circa | $2,400,000 | 4/24/26 | 2,901 | 0.17 ac | $827 | 102.1% | 4 |
| 5/13/26 | 6294 Calle Del Campanario | $3,600,000 | 5/6/26 | 5,225 | 1.72 ac | $689 | 90.1% | 29 |
| 5/13/26 | 8082 El Cielo | $4,300,000 | 4/13/26 | 4,481 | 2.55 acb | $960 | 111.7% | 4 |
| 5/12/26 | 17507 Los Morros | $5,000,000 | 2/12/26 | 8,000 | 2.70 ac | $625 | 71.5% | 140 |
| 5/11/26 | 5424 El Cielito | $7,300,000 | 4/2/26 | 5,126 | 2.12 ac | $1,424 | 91.3% | 20 |
| 5/11/26 | 5443 Calzada Del Bosque | $4,450,000 | 4/20/26 | 3,774 | 3.18 ac | $1,179 | 87.3% | 142 |
| 5/8/26 | 15102 Caminito Maria | $3,650,000 | Recorded at salea | 4,148 | 2.64 ac | $880 | — | — |
| 5/8/26 | 17401 Via Cuatro Caminos | $3,900,000 | 4/10/26 | 4,875 | 1.01 ac | $800 | 86.8% | 197 |
| 4/30/26 | 18113 El Brazo | $2,900,000 | 3/21/26 | 4,193 | 1.62 ac | $692 | 74.6% | 248 |
| 4/30/26 | 5616 La Sencilla | $5,005,000 | 4/6/26 | 4,385 | 2.17 ac | $1,141 | 101.1% | 11 |
| 4/29/26 | 6152 Camino Selva | $3,500,000 | 3/26/26 | 3,076 | — | $1,138 | 87.8% | 150 |
| 4/28/26 | 17307 Calle Mayor | $4,773,000 | 3/19/26 | 5,275 | 1.21 ac | $905 | 97.5% | 22 |
| 4/28/26 | 18596 Corte Fresco | $3,900,000 | 11/13/25 | 3,797 | 0.33 ac | $1,027 | 95.1% | 35 |
| 4/27/26 | 528 Flores De Oro | $4,500,000 | 3/31/26 | 4,501 | 4.12 ac | $1,000 | 91.9% | 105 |
| 4/24/26 | 16636 El Zorro Vista | $7,400,000 | 4/16/26 | 9,932 | 1.77 acb | $745 | 92.6% | 77 |
| 4/24/26 | 4258 Via Ravello | $4,740,000 | 3/12/26 | 4,926 | 1.09 ac | $962 | 89.5% | 102 |
| 4/23/26 | 17515 Circa Oriente | $4,200,000 | 3/24/26 | 5,612 | 1.23 ac | $748 | 85.8% | 296 |
| 4/23/26 | 16902 Via de Santa Fe 4 | $2,495,000 | 4/9/26 | 1,492 | 2.10 acb | $1,672 | 116.0% | 13 |
| 4/21/26 | 7748 Road To Zanzibar | $4,725,000 | 3/11/26 | 6,588 | 0.65 ac | $717 | 91.0% | 51 |
| 4/20/26 | 6150 La Fremontia | $4,575,000 | 3/6/26 | 2,707 | 0.38 ac | $1,690 | 100.0% | 4 |
| 4/17/26 | 16902 Via De Santa Fe #11 | $2,195,000 | 3/24/26 | 2,225 | 2.10 acb | $987 | 102.1% | 32 |
| 4/16/26 | 15951 Avenida Calma | $2,640,000 | 3/23/26 | 3,416 | 0.14 ac | $773 | 88.1% | 206 |
| 4/15/26 | 7430 St. Andrews Rd | $5,250,000 | 4/8/26 | 5,499 | 0.66 ac | $955 | 95.5% | 44 |
| 4/14/26 | 7718 Camino Sin Puente | $3,688,000 | 3/24/26 | 4,463 | 1.36 ac | $826 | 97.2% | 26 |
| 4/13/26 | 18102 Via Ascenso | $4,620,000 | 3/30/26 | 5,976 | 1.23 ac | $773 | 92.5% | 164 |
| 4/10/26 | 14323 Rancho Santa Fe Lakes Drive | $4,550,000 | 3/19/26 | 4,504 | 1.32 ac | $1,010 | 107.1% | 22 |
| 4/9/26 | 6852 Via Del Charro | $4,750,000 | 3/6/26 | 5,247 | 2.28 ac | $905 | 97.9% | 86 |
| 4/6/26 | 4724 El Aspecto | $7,850,000 | 2/16/26 | 9,290 | 4.14 ac | $845 | 95.8% | 35 |
| 4/2/26 | 16019 Via Dicha | $2,450,000 | 3/19/26 | 3,052 | 0.14 ac | $803 | 86.0% | 155 |
| 4/2/26 | 6160 Avenida Del Duque | $4,300,000 | 2/16/26 | 5,028 | 1.13 ac | $855 | 95.7% | 21 |
| 3/26/26 | 5618 Loma Verde Dr | $3,950,000 | 2/12/26 | 3,334 | 1.03 ac | $1,185 | 90.8% | 147 |
| 3/26/26 | 16056 Avenida Calma | $3,232,500 | 2/9/26 | 4,934 | 0.16 ac | $655 | 81.6% | 230 |
| 3/23/26 | 6375 La Valle Plateada | $3,550,000 | Recorded at salea | 2,882 | 2.17 ac | $1,232 | — | — |
| 3/20/26 | 6686 Camino Saucito | $3,650,000 | 2/7/26 | 5,156 | 1.93 ac | $708 | 78.5% | 286 |
| 3/18/26 | 16750 Via De Los Rosales | $5,350,000 | Recorded at salea | 4,764 | 1.09 ac | $1,123 | — | — |
| 3/18/26 | 6039 Avenida Alteras | $7,819,700 | Recorded at salea | 7,260 | 1.29 ac | $1,077 | — | — |
| 3/13/26 | 18320 VIA AMBIENTE | $4,000,000 | 2/11/26 | 5,987 | 1.38 ac | $668 | 83.4% | 289 |
| 3/9/26 | 16574 Zumaque | $3,025,000 | 1/19/26 | 2,965 | 6.11 acb | $1,020 | 93.1% | 161 |
| 3/9/26 | 4631 La Orilla | $7,250,000 | 2/6/26 | 7,400 | 4.68 ac | $980 | 94.8% | 11 |
| 3/9/26 | 6013 La Flecha | $3,225,000 | 2/11/26 | 2,148 | 0.23 ac | $1,501 | 100.8% | 6 |
| 3/2/26 | 16122 Via Del Alba | $5,055,000 | 1/28/26 | 6,537 | 2.54 ac | $773 | 84.3% | 139 |
| 2/27/26 | 6968 Saint Andrews Rd | $5,350,000 | 2/26/26 | 5,511 | 0.70 ac | $971 | 89.2% | 79 |
| 2/25/26 | 5306 Linea del Cielo | $3,995,000 | 12/30/25 | 2,576 | 5.26 ac | $1,551 | 66.6% | 181 |
| 2/24/26 | 15467 Pimlico Corte | $3,200,000 | 1/31/26 | 3,220 | 0.17 acb | $994 | 84.2% | 162 |
| 2/20/26 | 16727 Camino Sierra del Sur Drive | $6,600,000 | Not recordedd | 10,097 | 1.53 ac | $654 | 88.0% | 164 |
| 2/19/26 | 17177 Calle Serena | $4,700,000 | 1/22/26 | 6,051 | 1.00 ac | $777 | 94.3% | 63 |
| 2/17/26 | 5974 Rancho Diegueno Road | $10,300,000 | Not recordedd | 15,037 | 4.45 ac | $685 | 98.1% | 198 |
| 2/15/26 | 6236 Los Naranjos | $5,500,000 | Not recordedd | 4,000 | — | $1,375 | 100.0% | 0 |
| 2/13/26 | 6323 Mimulus | $10,000,000 | 1/29/26 | 5,956 | 0.96 ac | $1,679 | 87.0% | 87 |
| 2/13/26 | 5757 San Elijo | $3,430,000 | 12/27/25 | 3,185 | 1.01 ac | $1,077 | 80.7% | 80 |
| 2/12/26 | 6691-93 Camino Saucito | $8,200,000 | 12/10/25 | 8,043 | 3.01 ac | $1,020 | 63.1% | 296 |
| 2/11/26 | 3942 Avenida Brisa | $2,550,000 | Recorded at salea | 2,430 | 0.18 ac | $1,049 | — | — |
| 2/6/26 | 16985 Via Cuesta Verde | $5,000,000 | 1/16/26 | 5,263 | 1.28 ac | $950 | 111.2% | 8 |
| 2/4/26 | 17550 Via De Fortuna | $7,500,000 | Recorded at salea | 9,178 | 2.05 ac | $817 | — | — |
| 1/26/26 | 17770 Calle Mayor | $4,700,000 | 11/13/25 | 8,248 | 1.09 ac | $570 | 73.4% | 153 |
| 1/16/26 | 17380 Via Cuatro Caminos | $2,850,000 | 1/3/26 | 3,591 | — | $794 | 95.0% | 114 |
| 1/16/26 | 5986 Greensview Ct | $10,000,000 | 11/10/25 | 8,225 | 0.93 ac | $1,216 | 92.6% | 24 |
| 1/14/26 | 18411 Calle La Serra | $6,050,000 | 12/16/25 | 6,284 | 0.58 ac | $963 | 96.1% | 28 |
| 1/13/26 | 17309 Via De Fortuna | $7,200,000 | 12/9/25 | 7,717 | 2.00 ac | $933 | 91.2% | 63 |
| 1/7/26 | 6122 Calle Valencia 2B-2 | $795,000 | 12/20/25 | 2,525 | — | $315 | 97.0% | 124 |
| 1/6/26 | 17828 Circa Oriente | $4,100,000 | 11/6/25 | 5,686 | 1.29 ac | $721 | 97.7% | 223 |
| 1/6/26 | 6056 Calle Camposeco | $4,895,100 | 11/19/25 | 7,406 | 1.40 ac | $661 | 98.0% | 1 |
| 1/5/26 | 8046 El Cielo | $3,768,000 | 12/8/25 | 5,218 | 1.56 ac | $722 | 89.8% | 91 |
| 1/5/26 | 6418 Paseo Delicias | $3,846,103 | 11/1/25 | 2,625 | 0.98 ac | $1,465 | 69.9% | 154 |
| 1/5/26 | 5936 Fairway Place | $4,800,000 | 11/25/25 | 5,635 | 0.83 ac | $852 | 80.1% | 139 |
| 1/2/26 | 5509 Linea Del Cielo | $4,175,000 | 12/9/25 | 2,674 | 3.37 ac | $1,561 | 96.0% | 36 |
| 12/31/25 | 17323 Circa Del Sur | $4,170,000 | 12/10/25 | 4,442 | 1.18 ac | $939 | 101.7% | 3 |
| 12/29/25 | 6172 Via Posada Del Norte | $4,000,000 | 12/19/25 | 5,634 | 1.11 ac | $710 | 69.6% | 292 |
| 12/23/25 | 7057 Rancho Cielo | $6,250,000 | 12/8/25 | 8,876 | 3.37 ac | $704 | 89.9% | 119 |
| 12/23/25 | 5228 Avenida Maravillas | $5,500,000 | 11/11/25 | 6,528 | 2.50 ac | $843 | 100.0% | 4 |
| 12/19/25 | 5465 Avenida Maravillas | $7,050,000 | 12/16/25 | 6,145 | 0.55 ac | $1,147 | 88.2% | 145 |
| 12/19/25 | 6147 Camino Selva | $3,090,000 | 11/23/25 | 2,344 | 0.46 ac | $1,318 | 103.9% | 11 |
| 12/17/25 | 16942 Via Cuesta Verde | $9,173,111 | 12/1/25 | 9,151 | 1.73 ac | $1,002 | 94.1% | 21 |
| 12/15/25 | 14488 Strawberry Rd | $10,350,000 | 11/10/25 | 7,817 | 0.60 ac | $1,324 | 95.4% | 8 |
| 12/15/25 | 6141 Lago Lindo | $4,000,000 | Recorded at salea | 2,644 | 2.29 acb | $1,513 | — | — |
| 12/11/25 | 4540 Los Pinos | $6,100,000 | 11/24/25 | 7,540 | 2.12 ac | $809 | 87.3% | 496 |
| 12/11/25 | 6230 La Fremontia | $3,500,000 | 11/12/25 | 2,150 | — | $1,628 | 100.1% | 31 |
| 12/11/25 | 17716 Via De Fortuna | $5,120,000 | 11/4/25 | 5,804 | 2.43 ac | $882 | 91.5% | 85 |
| 12/9/25 | 17112 Via De La Valle | $3,650,000 | 11/12/25 | 4,163 | 0.57 ac | $877 | 87.0% | 80 |
| 12/4/25 | 14817 Arroyo Rosita | $4,300,000 | 11/4/25 | 3,965 | 1.01 ac | $1,084 | 89.6% | 154 |
| 12/4/25 | 5499 Avenida Maravillas | $5,500,000 | 11/19/25 | 4,600 | 0.69 acb | $1,196 | 80.9% | 160 |
| 12/4/25 | 5499 Avenida Maravillas | $5,500,000 | 10/22/25 | 4,594 | 0.69 ac | $1,197 | 80.9% | 205 |
| 12/4/25 | 16734 Via De Santa Fe | $12,995,000 | Recorded at salea | 6,000 | 2.07 ac | $2,166 | — | — |
| 12/3/25 | 5354 El Camino Del Norte | $5,487,000 | 11/11/25 | 6,270 | 3.39 ac | $875 | 91.6% | 106 |
| 12/1/25 | 17965 Via De Fortuna | $12,250,000 | 10/17/25 | 6,757 | 2.54 ac | $1,813 | 86.0% | 53 |
| 11/26/25 | 5749 Loma Verde Dr | $4,040,000 | 8/27/25 | 2,895 | 1.12 ac | $1,396 | 97.8% | 13 |
| 11/26/25 | 17870 Camino De La Mitra | $3,805,000 | 11/3/25 | 5,254 | 1.20 ac | $724 | 95.2% | 28 |
| 11/25/25 | 16770 Via De Los Rosales | $7,200,000 | 11/5/25 | 7,302 | 1.11 ac | $986 | 85.2% | 94 |
| 11/25/25 | 18414 Calle La Serra | $4,830,000 | 11/16/25 | 5,970 | 0.62 ac | $809 | 81.9% | 187 |
| 11/24/25 | 6372 Las Colinas | $8,500,000 | 11/19/25 | 11,325 | 5.99 ac | $751 | 77.3% | 274 |
| 11/24/25 | 6035 Paseo Valencia | $3,550,000 | 11/3/25 | 2,091 | — | $1,698 | 91.0% | 182 |
| 11/24/25 | 16434 La Via Feliz | $4,550,000 | 10/19/25 | 4,644 | 2.73 ac | $980 | 78.4% | 346 |
| 11/21/25 | 7778 Camino Sin Puente | $3,275,000 | 10/17/25 | 3,895 | 2.03 ac | $841 | 89.7% | 39 |
| 11/21/25 | 5305 La Granada | $3,475,000 | 6/23/25 | 4,918 | 2.90 ac | $707 | 79.1% | 249 |
| 11/20/25 | 6067 Paseo Valencia | $9,500,000 | 11/2/25 | 5,578 | 2.63 ac | $1,703 | 95.5% | 24 |
